$388,673NET REVENUE
Scope: Creator affiliates recruited and managed since December 2025.
Excludes these integration partners and legacy accounts:
REPP (5,312 clicks, 551 customers, $716K net),
SPIRO (1,900 clicks, 476 customers, $1.12M net),
acrepartner / Brendan Hsu (3,181 clicks, 378 customers, $865K net),
HDPhotoHub (575 clicks, 114 customers, $216K net),
Aryeo (1,070 clicks, 38 customers, $19K net),
and Mike Burke / v3 (1,158 clicks, 190 customers, $114K net), retained as a creator who produces content.
Spend is paid bounties from the payment ledger, March through August, plus approved submissions for the current week.
Combined excluded-partner revenue: $2.96M. reported separately to keep creator-program ROI clean.
$388,673
Creator net revenue
Rewardful-verified, post-Dec only
$91,035
Program spend
paid bounties, Mar to Sep 2026
4.3×
Return on spend
revenue ÷ spend
190
Paying customers
from creator links
13,662
Link clicks
tracked in Rewardful
1,377
Content pieces
created by program
Creators ranked by the revenue they drove.
Click any creator to see their content and full attribution. Creator affiliates only. No integrations, no partners, no legacy accounts.
| Creator | Link Clicks | Customers | Net Revenue | Posts | Bounties | Joined |
|---|---|---|---|---|---|---|
| Mike Burke | 1,158 | 190 | $114,372 | 4 | 0 | 2026-01 |
| Dustin (Affiliate) | 59 | 2 | $37,826 | 1 | 0 | 2026-01 |
| Matthew Glinski | 11 | 8 | $25,964 | 0 | 0 | 2026-01 |
| Ken Dono | 257 | 14 | $24,015 | 0 | 0 | 2026-01 |
| anh Nguyen | 4,398 | 77 | $22,970 | 0 | 0 | 2026-05 |
| Maximilian Lehnig | 62 | 5 | $20,010 | 6 | 0 | 2026-03 |
| Hoang Nguyen | 3,776 | 91 | $19,059 | 0 | 0 | 2026-06 |
| Jonathan Shilton | 410 | 46 | $18,814 | 12 | 0 | 2026-01 |
| Jordan Ashley | 1 | 1 | $15,246 | 0 | 0 | 2026-03 |
| Jason Timpson | 714 | 11 | $8,662 | 1 | 0 | 2026-01 |
| Alex Coombs | 173 | 13 | $6,470 | 20 | 2 | 2026-01 |
| Võ Nguyễn Hạnh | 704 | 19 | $6,285 | 0 | 0 | 2026-06 |
| Admin @ New Day Studio | 54 | 3 | $6,146 | 0 | 0 | 2026-04 |
| Anders Anders | 4 | 3 | $4,474 | 0 | 0 | 2026-03 |
| Adam El-Zein | 2,452 | 11 | $4,400 | 48 | 37 | 2026-01 |
| John Ruz | 2,092 | 18 | $4,097 | 0 | 0 | 2026-01 |
| Showing Austin | 198 | 8 | $3,531 | 16 | 0 | 2026-01 |
| Balazs Busznyak | 46 | 1 | $3,316 | 0 | 0 | 2026-03 |
| Brian Croisy | 324 | 8 | $2,934 | 48 | 19 | 2026-02 |
| Bobby Coronado | 107 | 5 | $2,761 | 4 | 0 | 2026-03 |
| Courtney Murdoch | 2 | 1 | $2,727 | 0 | 0 | 2026-03 |
| Scott Prokop | 424 | 14 | $2,554 | 118 | 14 | 2026-01 |
| Brandon Farrell | 1 | 1 | $2,277 | 0 | 0 | 2026-02 |
| Brodie Field | 4 | 1 | $2,250 | 0 | 0 | 2026-03 |
| James Bottomley | 113 | 1 | $1,827 | 1 | 0 | 2026-01 |
| Omel (Affiliate) | 32 | 6 | $1,677 | 10 | 4 | 2026-01 |
| Tyler Graham | 15 | 1 | $1,610 | 0 | 0 | 2026-03 |
| Reed Fish | 66 | 6 | $1,481 | 0 | 0 | 2026-06 |
| Mikolaj Kantor | 199 | 4 | $1,393 | 1 | 0 | 2026-03 |
| DANIEL PEAL | 2 | 1 | $1,218 | 0 | 0 | 2026-03 |
Spend and views, month by month.
Spend
Views
Every campaign. Click to see the content.
| Campaign | Payout | Posts | Spend | Views | CPM |
|---|---|---|---|---|---|
| Long-Form Content Contest | $300 | 51 | $15,300 | ||
| Before + After Carousel | $100 | 84 | $8,400 | ||
| ASMR POV Shutter Click | $150 | 54 | $8,100 | ||
| Day in the Life POV | $150 | 35 | $5,250 | ||
| Photo Surgery | $200 | 24 | $4,800 | ||
| Aura Photo Carousel | $150 | 30 | $4,500 | ||
| AI Re-edit | $150 | 28 | $4,200 | ||
| I Ditched My Tripod | $150 | 26 | $3,900 | ||
| What's in My Bag<$80 | $150 | 25 | $3,750 | 47,955 | 78 |
| Shot vs Delivered<$80 | $150 | 25 | $3,750 | 52,683 | 71 |
| Before and After Workflow Experience | $150 | 21 | $3,150 | ||
| V4 Blast | $150 | 20 | $3,000 | ||
| On-Site Upload Workflow | $150 | 16 | $2,400 | ||
| Fuse Carousel | $75 | 28 | $2,100 | ||
| All-in-One QC Platform | $150 | 14 | $2,100 | ||
| Brut Carousel | $75 | 27 | $2,025 | ||
| Brut Hype Up | $150 | 13 | $1,950 | ||
| The RAW Request<$80 | $125 | 15 | $1,875 | 23,612 | 79 |
| Day in the Life | $150 | 11 | $1,650 | ||
| The Aura Shoot | $150 | 11 | $1,650 |
$388,673
Creator net revenue
post-Dec affiliates only
$91,035
Program spend
paid bounties, Mar to Sep 2026
4.3×
Return on spend
creator revenue ÷ spend
190
Paying customers
from creator links
13,662
Link clicks
Rewardful-tracked
1,377
Content pieces
created by the program
Total program revenue including integrations: $3.35M net ($3.79M gross).
The $389K above is creator revenue only. Integration partners drove an additional $2.96M. Those relationships predate the creator program and run as partnerships, not content bounties.